Offline Access
Desktop/Laptop Computer
Full Install
The full PhET Offline Website Installer package installs a copy of the PhET website onto your computer. Once installed, you do not need to be connected to the Internet to view or run any of the simulations as long as you have Java, Flash, and a web browser such as Firefox or Internet Explorer. Java is required to open the Java simulations. It can be downloaded here: http://java.com/. See our system requirements for more detail.
These installers of the PhET simulations are updated frequently. We suggest uninstalling your earlier versions before installing a new one. The installers were last updated on Mar 27, 2016 at 4:33:25 AM MDT.
- Windows (includes Java) - 762 MB
- Mac OS X - 750 MB
- Linux - 748 MB
- Windows (includes Java) - 1,445 MB
- Mac OS X - 1,427 MB
- Linux - 1,431 MB
If you have an Internet connection that is too slow, we can send you a DVD-ROM with the full installation package. Please specify the type of installer (above) when contacting us.
One at a Time
Simulation Name | HTML5 | Flash | Java |
---|---|---|---|
Acid-Base Solutions | HTML5 | Java | |
Alpha Decay | Java | ||
Area Builder | HTML5 | ||
Arithmetic | HTML5 | Flash | |
Atomic Interactions | Java | ||
Balancing Act | HTML5 | Java | |
Balancing Chemical Equations | HTML5 | Java | |
Balloons & Buoyancy | Java | ||
Balloons and Static Electricity | HTML5 | Java | |
Band Structure | Java | ||
Battery-Resistor Circuit | Java | ||
Battery Voltage | Java | ||
Beer's Law Lab | HTML5 | Java | |
Bending Light | HTML5 | Java | |
Beta Decay | Java | ||
Blackbody Spectrum | Flash | ||
Build a Fraction | Java | ||
Build a Molecule | Java | ||
Build an Atom | HTML5 | Java | |
Buoyancy | Flash | ||
Calculus Grapher | Flash | ||
Capacitor Lab | Java | ||
Charges and Fields | Flash | ||
Circuit Construction Kit (AC+DC) | Java | ||
Circuit Construction Kit (AC+DC), Virtual Lab | Java | ||
Circuit Construction Kit (DC Only) | Java | ||
Circuit Construction Kit (DC Only), Virtual Lab | Java | ||
Collision Lab | Flash | ||
Color Vision | HTML5 | Java | |
Concentration | HTML5 | Java | |
Conductivity | Java | ||
Curve Fitting | Flash | ||
Davisson-Germer: Electron Diffraction | Java | ||
Density | Flash | ||
Double Wells and Covalent Bonds | Java | ||
Eating & Exercise | Java | ||
Electric Field Hockey | Java | ||
Electric Field of Dreams | Java | ||
Energy Forms and Changes | Java | ||
Energy Skate Park | Java | ||
Energy Skate Park: Basics | HTML5 | Java | |
Equation Grapher | Flash | ||
Estimation | Flash | ||
Faraday's Electromagnetic Lab | Java | ||
Faraday's Law | HTML5 | Flash | |
Fluid Pressure and Flow | Java | ||
Forces and Motion | Java | ||
Forces and Motion: Basics | HTML5 | Java | |
Forces in 1 Dimension | Java | ||
Fourier: Making Waves | Java | ||
Fraction Matcher | HTML5 | Java | |
Fractions Intro | Java | ||
Friction | HTML5 | Flash | |
Gas Properties | Java | ||
Gene Expression - The Basics | Java | ||
Gene Machine: The Lac Operon | Java | ||
Generator | Java | ||
Geometric Optics | Flash | ||
Glaciers | Java | ||
Graphing Lines | HTML5 | Java | |
Gravity and Orbits | Java | ||
Gravity Force Lab | HTML5 | Java | |
The Greenhouse Effect | Java | ||
Hooke's Law | HTML5 | ||
Isotopes and Atomic Mass | Java | ||
John Travoltage | HTML5 | Java | |
Ladybug Motion 2D | Java | ||
Ladybug Revolution | Java | ||
Lasers | Java | ||
Least-Squares Regression | HTML5 | ||
Lunar Lander | Flash | ||
Magnet and Compass | Java | ||
Magnets and Electromagnets | Java | ||
Masses & Springs | Flash | ||
Maze Game | Java | ||
Membrane Channels | Java | ||
Microwaves | Java | ||
Models of the Hydrogen Atom | Java | ||
Molarity | HTML5 | Java | |
Molecular Motors | Java | ||
Molecule Polarity | Java | ||
Molecules and Light | HTML5 | Java | |
Molecule Shapes | HTML5 | Java | |
Molecule Shapes: Basics | HTML5 | Java | |
Motion in 2D | Java | ||
The Moving Man | Java | ||
My Solar System | Flash | ||
Natural Selection | Java | ||
Neon Lights & Other Discharge Lamps | Java | ||
Neuron | HTML5 | Java | |
Normal Modes | Flash | ||
Nuclear Fission | Java | ||
Ohm's Law | HTML5 | Flash | |
Optical Quantum Control | Java | ||
Optical Tweezers and Applications | Java | ||
Pendulum Lab | Flash | ||
Photoelectric Effect | Java | ||
pH Scale | HTML5 | Java | |
pH Scale: Basics | HTML5 | ||
Plate Tectonics | Java | ||
Plinko Probability | Flash | ||
Projectile Motion | Flash | ||
Quantum Bound States | Java | ||
Quantum Tunneling and Wave Packets | Java | ||
Quantum Wave Interference | Java | ||
Radiating Charge | Flash | ||
Radioactive Dating Game | Java | ||
Radio Waves & Electromagnetic Fields | Java | ||
The Ramp | Java | ||
Ramp: Forces and Motion | Java | ||
Reactants, Products and Leftovers | HTML5 | Java | |
Reactions & Rates | Java | ||
Resistance in a Wire | HTML5 | Flash | |
Resonance | Flash | ||
Reversible Reactions | Java | ||
Rutherford Scattering | Java | ||
Salts & Solubility | Java | ||
Self-Driven Particle Model | Java | ||
Semiconductors | Java | ||
Signal Circuit | Java | ||
Simplified MRI | Java | ||
Sound | Java | ||
States of Matter | Java | ||
States of Matter: Basics | Java | ||
Stern-Gerlach Experiment | Flash | ||
Stretching DNA | Java | ||
Sugar and Salt Solutions | Java | ||
Torque | Java | ||
Trig Tour | HTML5 | ||
Under Pressure | HTML5 | Java | |
Vector Addition | Flash | ||
Wave Interference | Java |
Chromebook
One at a Time
Simulation Name | Technology |
---|---|
Acid-Base Solutions | HTML5 |
Area Builder | HTML5 |
Arithmetic | HTML5 |
Balancing Act | HTML5 |
Balancing Chemical Equations | HTML5 |
Balloons and Static Electricity | HTML5 |
Beer's Law Lab | HTML5 |
Bending Light | HTML5 |
Build an Atom | HTML5 |
Color Vision | HTML5 |
Concentration | HTML5 |
Energy Skate Park: Basics | HTML5 |
Faraday's Law | HTML5 |
Forces and Motion: Basics | HTML5 |
Fraction Matcher | HTML5 |
Friction | HTML5 |
Graphing Lines | HTML5 |
Gravity Force Lab | HTML5 |
Hooke's Law | HTML5 |
John Travoltage | HTML5 |
Least-Squares Regression | HTML5 |
Molarity | HTML5 |
Molecules and Light | HTML5 |
Molecule Shapes | HTML5 |
Molecule Shapes: Basics | HTML5 |
Neuron | HTML5 |
Ohm's Law | HTML5 |
pH Scale | HTML5 |
pH Scale: Basics | HTML5 |
Reactants, Products and Leftovers | HTML5 |
Resistance in a Wire | HTML5 |
Trig Tour | HTML5 |
Under Pressure | HTML5 |
Wave on a String | HTML5 |
iPad
One at a Time
Simulation Name | Technology |
---|---|
Acid-Base Solutions | HTML5 |
Area Builder | HTML5 |
Arithmetic | HTML5 |
Balancing Act | HTML5 |
Balancing Chemical Equations | HTML5 |
Balloons and Static Electricity | HTML5 |
Beer's Law Lab | HTML5 |
Bending Light | HTML5 |
Build an Atom | HTML5 |
Color Vision | HTML5 |
Concentration | HTML5 |
Energy Skate Park: Basics | HTML5 |
Faraday's Law | HTML5 |
Forces and Motion: Basics | HTML5 |
Fraction Matcher | HTML5 |
Friction | HTML5 |
Graphing Lines | HTML5 |
Gravity Force Lab | HTML5 |
Hooke's Law | HTML5 |
John Travoltage | HTML5 |
Least-Squares Regression | HTML5 |
Molarity | HTML5 |
Molecules and Light | HTML5 |
Molecule Shapes | HTML5 |
Molecule Shapes: Basics | HTML5 |
Neuron | HTML5 |
Ohm's Law | HTML5 |
pH Scale | HTML5 |
pH Scale: Basics | HTML5 |
Reactants, Products and Leftovers | HTML5 |
Resistance in a Wire | HTML5 |
Trig Tour | HTML5 |
Under Pressure | HTML5 |
Wave on a String | HTML5 |