中文 (中国) (Chinese (Simplified))
Simulation Name | Code | 仿真程序名称 | ||
---|---|---|---|---|
Acid-Base Solutions (HTML5) | 酸碱溶液 (HTML5) | |||
Acid-Base Solutions | Acid-Base Solutions 酸碱溶液 | |||
Alpha Decay | Alpha衰变 | |||
Arithmetic (HTML5) | 四则运算 (HTML5) | |||
Arithmetic | 算术 | |||
Atomic Interactions | 原子间相互作用 | |||
Balancing Act | 平衡探究实验 | |||
Balancing Chemical Equations | 配平化学方程式 | |||
Balloons and Static Electricity | 气球和静电 | |||
Balloons & Buoyancy | 气球和浮力 | |||
Balloons and Static Electricity (HTML5) | 气球和静电 (HTML5) | |||
Band Structure | 能带结构 | |||
Battery-Resistor Circuit | 电池-电阻电路 | |||
Battery Voltage | 电池电压 | |||
Beer's Law Lab (HTML5) | 比尔定律实验 (HTML5) | |||
Beer's Law Lab | 比尔定律实验室 | |||
Bending Light (HTML5) | 偏折的光 (HTML5) | |||
Bending Light | 折射定律 | |||
Beta Decay | Beta衰变 | |||
Blackbody Spectrum | 黑体辐射 | |||
Quantum Bound States | 量子束缚态 | |||
Build a Fraction | 建立一个分数 | |||
Build a Molecule | 建立分子模型 | |||
Build an Atom | 原子模型 | |||
Buoyancy | 浮力 | |||
Calculus Grapher | 积分 | |||
Capacitor Lab | 电容器实验 | |||
Charges and Fields | 电荷与电场 | |||
Circuit Construction Kit (AC+DC) | 电路实验(直流和交流) | |||
Circuit Construction Kit (AC+DC), Virtual Lab | 交、直流电路虚拟实验室 | |||
Circuit Construction Kit (DC Only) | 电路实验(仅直流) | |||
Circuit Construction Kit (DC Only), Virtual Lab | 直流电路虚拟实验室 | |||
Collision Lab | 碰撞实验室 | |||
Color Vision | 光的混合 | |||
Concentration | 浓度 | |||
Conductivity | 物体导电性能实验 | |||
Double Wells and Covalent Bonds | 双井和共价键 | |||
Curve Fitting | 曲线拟合 | |||
Davisson-Germer: Electron Diffraction | 戴维森、杰默:电子衍射 | |||
Density | 密度 | |||
Neon Lights & Other Discharge Lamps | 氖灯和其它霓虹灯原理 | |||
Eating & Exercise | 饮食与运动 | |||
Electric Field of Dreams | 电场、电荷 | |||
Electric Field Hockey | 电荷曲棍球 | |||
Energy Forms and Changes | 能量的形式和转换 | |||
Energy Skate Park | 能量滑板竞技场 | |||
Energy Skate Park: Basics | 能量滑板竞技场: 基础 | |||
Equation Grapher | 函数图像 | |||
Estimation | 估计 | |||
Faraday's Electromagnetic Lab | 法拉第电磁感应实验 | |||
Faraday's Law | 法拉第电磁感应定律 | |||
Fluid Pressure and Flow | 液体的流动与压力 | |||
Forces in 1 Dimension | 一维空间的作用力 | |||
Forces and Motion | 力和运动 | |||
Forces and Motion: Basics | 力和运动:基础 | |||
Fourier: Making Waves | 傅里叶:生成波 | |||
Fraction Matcher | 分数匹配器 | |||
Fractions Intro | 分数介绍 | |||
Friction | 摩擦力 | |||
Gas Properties | 气体属性 | |||
Gene Expression - The Basics | 基因表达 - 基础入门 | |||
Gene Machine: The Lac Operon | 基因合成机:乳糖操纵子 | |||
Generator | 发电机 | |||
Geometric Optics | 几何光学 | |||
Glaciers | 冰川 | |||
Graphing Lines | 直线图形 | |||
Gravity and Orbits | 重力和轨道 | |||
Gravity Force Lab (HTML5) | 万有引力实验 (HTML5) | |||
Gravity Force Lab | 万有引力实验 | |||
The Greenhouse Effect | 温室效应 | |||
Models of the Hydrogen Atom | 氢原子模型 | |||
Isotopes and Atomic Mass | 同位素原子质量数 | |||
John Travoltage (HTML5) | 静电电压 (HTML5) | |||
Ladybug Motion 2D | 瓢虫在平面上运动 | |||
Lasers | 激光器 | |||
Lunar Lander | 月球登陆器 | |||
Magnet and Compass | 磁体和指南针 | |||
Magnets and Electromagnets | 磁场和电流磁效应 | |||
Masses & Springs | 重物和弹簧 | |||
Maze Game | 迷宫小游戏 | |||
Membrane Channels | 膜通道 | |||
Microwaves | 微波 | |||
Molarity (HTML5) | 摩尔浓度 (HTML5) | |||
Molarity | 摩尔浓度 | |||
Molecular Motors | 分子马达 | |||
Molecule Polarity | 分子极性 | |||
Molecules and Light (HTML5) | 分子与光 (HTML5) | |||
Molecules and Light | 分子和光 | |||
Molecule Shapes (HTML5) | 分子形状 (HTML5) | |||
Molecule Shapes | 分子形状 | |||
Molecule Shapes: Basics (HTML5) | 分子形状:基础 (HTML5) | |||
Molecule Shapes: Basics | 分子形状:基本要素 | |||
Motion in 2D | 平面运动 | |||
The Moving Man | 运动图像 | |||
Simplified MRI | 简化的核磁共振NMR | |||
My Solar System | 太阳系系统 | |||
Natural Selection | 自然选择(物竞天择) | |||
Neuron (HTML5) | 神经元 (HTML5) | |||
Neuron | 神经元 | |||
Normal Modes | 标准振荡 | |||
Nuclear Fission | 核裂变 | |||
Ohm's Law (HTML5) | 部分电路欧姆定律 (HTML5) | |||
Ohm's Law | 部分电路欧姆定律 | |||
Optical Quantum Control | 光量子控制 | |||
Optical Tweezers and Applications | 光学镊子与应用 | |||
Pendulum Lab | 单摆实验 | |||
Photoelectric Effect | 光电效应 | |||
pH Scale (HTML5) | PH值 (HTML5) | |||
pH Scale | PH值 | |||
pH Scale: Basics (HTML5) | pH值:基础 (HTML5) | |||
Plate Tectonics | 板块构造论 | |||
Plinko Probability | 二项分布弹珠台机率 | |||
Projectile Motion | 抛体运动 | |||
Quantum Tunneling and Wave Packets | 量子隧道与波包 | |||
Quantum Wave Interference | 量子波干涉 | |||
Radiating Charge | 电荷辐射 | |||
Radioactive Dating Game | 放射线定年游戏 | |||
Radio Waves & Electromagnetic Fields | 无线电波与电磁场 | |||
Ramp: Forces and Motion | 斜坡:力与运动 | |||
Reactants, Products and Leftovers (HTML5) | 反应物,生成物及未反应物 (HTML5) | |||
Reactants, Products and Leftovers | 反应物,生成物及未反应物 | |||
Reactions & Rates | 化学反应平衡 | |||
Resistance in a Wire (HTML5) | 电线的电阻 (HTML5) | |||
Resistance in a Wire | 电线的电阻 | |||
Resonance | 共振 | |||
Reversible Reactions | 可逆反应 | |||
Ladybug Revolution | 旋转的瓢虫 | |||
Rutherford Scattering | 卢瑟福散射 | |||
Self-Driven Particle Model | 自驱式粒子模型 | |||
Semiconductors | 半导体 | |||
Signal Circuit | 信号电路 | |||
Salts & Solubility | 盐类和溶解度 | |||
Sound | 声音 | |||
States of Matter | 物质状态 | |||
States of Matter: Basics | 物质的基本形态 | |||
Stern-Gerlach Experiment | (自旋量子化)实验 | |||
Stretching DNA | 拉伸DNA | |||
Sugar and Salt Solutions | 糖和盐溶液 | |||
The Ramp | 斜面 | |||
Torque | 力矩 | |||
John Travoltage | 静电电压 | |||
Trig Tour (HTML5) | 三角函数之旅 (HTML5) | |||
Under Pressure | 减压 | |||
Vector Addition | 矢量叠加 | |||
Wave Interference | 水波干涉 | |||
Wave on a String (HTML5) | 波一弦 (HTML5) | |||
Wave on a String | 绳波 |
Simulations not yet translated into Chinese (Simplified)
- Area Builder (HTML5)
- Balancing Act (HTML5)
- Balancing Chemical Equations (HTML5)
- Build an Atom (HTML5)
- Color Vision (HTML5)
- Concentration (HTML5)
- Energy Skate Park: Basics (HTML5)
- Faraday's Law (HTML5)
- Forces and Motion: Basics (HTML5)
- Fraction Matcher (HTML5)
- Friction (HTML5)
- Graphing Lines (HTML5)
- Hooke's Law (HTML5)
- Least-Squares Regression (HTML5)
- Under Pressure (HTML5)
The remaining simulations can be translated using the PhET Translation Utility.