Norsk bokmål (Norwegian Bokmal)
Simulation Name | Code | Simuleringsnavn | ||
---|---|---|---|---|
Acid-Base Solutions (HTML5) | Syre/base-løsning (HTML5) | |||
Acid-Base Solutions | Syre/base-løsning | |||
Alpha Decay | Alfanedbryting | |||
Atomic Interactions | Atominteraksjoner | |||
Balancing Chemical Equations (HTML5) | Balanser kjemiske ligninger (HTML5) | |||
Balloons and Static Electricity | Ballonger og statisk elektrisitet | |||
Balloons & Buoyancy | Ballonger og oppdrift | |||
Beer's Law Lab | Beer's lov laboratorium | |||
Bending Light | Avbøyning av lys | |||
Beta Decay | Betanedbryting | |||
Build a Molecule | Bygg et molekyl | |||
Build an Atom | Bygg et atom | |||
Calculus Grapher | Calculus graf | |||
Circuit Construction Kit (AC+DC) | Kretsbyggeren (likestrøm og vekselstrøm) | |||
Circuit Construction Kit (AC+DC), Virtual Lab | Kretsbyggeren (likestrøm og vekselstrøm), Virtuell lab | |||
Circuit Construction Kit (DC Only) | Kretsbyggeren (kun likestrøm) | |||
Circuit Construction Kit (DC Only), Virtual Lab | Kretsbyggeren (kun likestrøm), Virtuell lab | |||
Collision Lab | Støt-laboratorium | |||
Color Vision | Fargesyn | |||
Concentration | Konsentrasjon | |||
Curve Fitting | Kurvetilpasning | |||
Neon Lights & Other Discharge Lamps | Neonlys og andre gassutladningslamper | |||
Electric Field Hockey | Elektrisk landhockey | |||
Energy Forms and Changes | Energiformer og overganger | |||
Energy Skate Park | Energiskatepark | |||
Energy Skate Park: Basics | Energiskatepark: Grunnleggende | |||
Estimation | Anslag/estimat | |||
Faraday's Law (HTML5) | Faradays lov (HTML5) | |||
Fluid Pressure and Flow | Fluidtrykk og gjennomstrømming | |||
Friction (HTML5) | Friksjon (HTML5) | |||
Gas Properties | Gassegenskaper | |||
Gene Expression - The Basics | Genuttrykk | |||
Glaciers | Isbreer | |||
Graphing Lines | Grafisk framstilling av rette linjer | |||
Gravity Force Lab | Gravitasjonskraftlab | |||
The Greenhouse Effect | Drivhuseffekten | |||
Hooke's Law (HTML5) | Hooks lov (HTML5) | |||
Models of the Hydrogen Atom | Modeller av Hydrogenatomet | |||
Isotopes and Atomic Mass | Isotoper og atommasse | |||
Masses & Springs | Lodd og fjærer | |||
Molecule Polarity | Molekylpolaritet | |||
Molecules and Light | Molekyler og lys | |||
Motion in 2D | Bevegelse i 2D | |||
The Moving Man | Mannen som går | |||
My Solar System | Mitt solsystem | |||
Natural Selection | Naturlig seleksjon | |||
Nuclear Fission | Fisjon | |||
Ohm's Law | ohms-law | |||
Pendulum Lab | Pendel-laboratorium | |||
Photoelectric Effect | Fotoelektrisk Effekt | |||
pH Scale (HTML5) | pH-skala (HTML5) | |||
pH Scale | pH-skala | |||
Radioactive Dating Game | Spill om radioaktiv datering | |||
Reactants, Products and Leftovers | Reaktanter, produkter og rester | |||
Reversible Reactions | Reversible reaksjoner | |||
Salts & Solubility | Salter og Løselighet | |||
Sound | Lyd | |||
States of Matter | Aggregattilstander | |||
States of Matter: Basics | States of Matter: Basics | |||
The Ramp | Rampa | |||
Under Pressure | Under trykk | |||
Vector Addition | Vektoraddisjon | |||
Wave Interference | Bølgeinterferens(forstyrrelser) | |||
Wave on a String | Bølge på en tråd |
Simulations not yet translated into Norwegian Bokmal
- Area Builder (HTML5)
- Arithmetic (HTML5)
- Arithmetic
- Balancing Act (HTML5)
- Balancing Act
- Balancing Chemical Equations
- Balloons and Static Electricity (HTML5)
- Band Structure
- Battery-Resistor Circuit
- Battery Voltage
- Beer's Law Lab (HTML5)
- Bending Light (HTML5)
- Blackbody Spectrum
- Build a Fraction
- Build an Atom (HTML5)
- Buoyancy
- Capacitor Lab
- Charges and Fields
- Color Vision (HTML5)
- Concentration (HTML5)
- Conductivity
- Davisson-Germer: Electron Diffraction
- Density
- Double Wells and Covalent Bonds
- Eating & Exercise
- Electric Field of Dreams
- Energy Skate Park: Basics (HTML5)
- Equation Grapher
- Faraday's Electromagnetic Lab
- Faraday's Law
- Forces and Motion
- Forces and Motion: Basics (HTML5)
- Forces and Motion: Basics
- Forces in 1 Dimension
- Fourier: Making Waves
- Fraction Matcher (HTML5)
- Fraction Matcher
- Fractions Intro
- Friction
- Gene Machine: The Lac Operon
- Generator
- Geometric Optics
- Graphing Lines (HTML5)
- Gravity and Orbits
- Gravity Force Lab (HTML5)
- John Travoltage (HTML5)
- John Travoltage
- Ladybug Motion 2D
- Ladybug Revolution
- Lasers
- Least-Squares Regression (HTML5)
- Lunar Lander
- Magnet and Compass
- Magnets and Electromagnets
- Maze Game
- Membrane Channels
- Microwaves
- Molarity (HTML5)
- Molarity
- Molecular Motors
- Molecules and Light (HTML5)
- Molecule Shapes (HTML5)
- Molecule Shapes
- Molecule Shapes: Basics (HTML5)
- Molecule Shapes: Basics
- Neuron (HTML5)
- Neuron
- Normal Modes
- Ohm's Law (HTML5)
- Optical Quantum Control
- Optical Tweezers and Applications
- pH Scale: Basics (HTML5)
- Plate Tectonics
- Plinko Probability
- Projectile Motion
- Quantum Bound States
- Quantum Tunneling and Wave Packets
- Quantum Wave Interference
- Radiating Charge
- Radio Waves & Electromagnetic Fields
- Ramp: Forces and Motion
- Reactants, Products and Leftovers (HTML5)
- Reactions & Rates
- Resistance in a Wire (HTML5)
- Resistance in a Wire
- Resonance
- Rutherford Scattering
- Self-Driven Particle Model
- Semiconductors
- Signal Circuit
- Simplified MRI
- Stern-Gerlach Experiment
- Stretching DNA
- Sugar and Salt Solutions
- Torque
- Trig Tour (HTML5)
- Under Pressure (HTML5)
- Wave on a String (HTML5)
The remaining simulations can be translated using the PhET Translation Utility.